Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| Arka | 1 | 45584628696 | 09 | ![]() | |
| Alchemisti | 1 | 0 | 08 | ![]() | |
| ALC00 | 400 | 10172564638261 | 697 | ![]() | |
| Tifa | 400 | 86800621633 | 1506 | ![]() | |
| VCLL | 68 | 7156263882 | 896 | ![]() | |
| Lykaaaa | 400 | 29617880116 | 1505 | ![]() | |
| Aluminum | 400 | 5971217430017 | 1015 | ![]() | |
| samsam | 400 | 377715274476 | 925 | ![]() | |
ngoctran ![]() |
91 | 110210823313 | 903 | DNIC | ![]() |
| KnifeRain | 1 | 0 | 03 | ![]() | |
| Fang03 | 400 | 93928611799 | 1272 | ![]() | |
| Chemketa | 178 | 0 | 1232 | ![]() | |
| vanking | 400 | 33561603456 | 822 | ![]() | |
TyTyAlch ![]() |
1 | 0 | 02 | LaLiga | ![]() |
| TuTien | 400 | 560201488169 | 1501 | ![]() | |
| Likith | 400 | 1608371946 | 1501 | ![]() | |
| EvilMage | 400 | 989271879417 | 1191 | ![]() | |
| Punisher | 114 | 0 | 761 | ![]() | |
| ACtest | 400 | 60029399808 | 581 | ![]() | |
ThuHaNoi ![]() |
400 | 494520862864 | 481 | ![]() | |
Skye ![]() |
400 | 524982441432 | 231 | Dominion | ![]() |
NhimNhim ![]() |
11 | 10633660012 | 71 | ![]() | |
| Nilfgaard | 1 | 497470240 | 01 | ![]() | |
| Nika | 400 | 477422542096 | 1500 | ![]() | |
| Sili | 400 | 344081707823 | 1500 | ![]() | |
| CEOCP | 400 | 254526582478 | 1500 | ![]() | |
| GuiltyAlch | 400 | 50670213322 | 1500 | ![]() | |
| HaHaHa | 400 | 28491862707 | 1500 | ![]() | |
| BeKhoe | 1 | 5980467258 | 1420 | ![]() | |
| RICOTERA | 400 | 22898886191 | 1030 | ![]() | |
| Thanhs | 400 | 474358422947 | 1020 | ![]() | |
| Konamy | 400 | 846461323 | 1010 | ![]() | |
| SEXY | 216 | 0 | 960 | ![]() | |
| Alchemist | 355 | 458410924 | 900 | ![]() | |
| Alchemiist | 400 | 6070363488 | 760 | ![]() | |
| Kaguya | 400 | 20866091257 | 650 | ![]() | |
| xxFURYxx | 400 | 13910820388 | 650 | ![]() | |
| JuptireSss | 400 | 0 | 630 | ![]() | |
| itchybitc | 30 | 0 | 570 | ![]() | |
| lachemi | 400 | 4469479520 | 540 | ![]() | |
NATALICHY ![]() |
400 | 17213594844 | 510 | ![]() | |
| Supernova | 400 | 0 | 450 | ![]() | |
| Sucbucus | 400 | 7145099752 | 430 | ![]() | |
| Archy | 400 | 47904239912 | 390 | ![]() | |
Hera ![]() |
10 | 19607974554 | 390 | ![]() | |
| Sofia | 400 | 49117067692 | 260 | ![]() | |
| EuSeBiA | 400 | 82557741 | 200 | ![]() | |
| ALchemistt | 102 | 146313363 | 150 | ![]() | |
| ZiYanMiss | 395 | 0 | 130 | ![]() | |
| Vakley | 149 | 0 | 100 | ![]() | |
| SOURMIST | 400 | 0 | 70 | ![]() | |
| xOxLoLiPoP | 360 | 0 | 40 | ![]() | |
| Svennn | 39 | 0 | 40 | ![]() | |
| AlCherMist | 400 | 0 | 30 | ![]() | |
| ZTOnika | 400 | 0 | 20 | ![]() | |
| Mystic | 80 | 0 | 20 | ![]() | |
| CafeSua | 385 | 0 | 10 | ![]() | |
| AMEMAY | 362 | 0 | 10 | ![]() | |
| Blazin420 | 1 | 0 | 10 | ![]() | |
| Miku | 350 | 0 | 00 | ![]() | |
| ZYSHA | 341 | 0 | 00 | ![]() | |
| MasterVisa | 316 | 0 | 00 | ![]() | |
| DraStone | 258 | 0 | 00 | ![]() | |
| Test1 | 212 | 0 | 00 | ![]() | |
| suuuuuuuuK | 136 | 0 | 00 | ![]() | |
| alchimie | 80 | 0 | 00 | ![]() | |
| Ficka | 34 | 0 | 00 | ![]() | |
| KiemTien | 17 | 0 | 00 | ![]() | |
| Alchee | 1 | 0 | 00 | ![]() | |
| Allana | 1 | 0 | 00 | ![]() | |
| Bauu | 1 | 0 | 00 | ![]() | |
| bubka | 1 | 0 | 00 | ![]() | |
| Evoluter | 1 | 0 | 00 | ![]() | |
| FARAD | 1 | 0 | 00 | ![]() | |
| Fiotara | 1 | 0 | 00 | ![]() | |
| Izzy | 1 | 0 | 00 | ![]() | |
| Krawczyk69 | 1 | 0 | 00 | ![]() | |
| seraphin | 1 | 0 | 00 | ![]() | |
| StilE | 1 | 0 | 00 | ![]() | |
| STONX | 1 | 0 | 00 | ![]() | |
| Vampi | 1 | 0 | 00 | ![]() | |
| yb5y | 1 | 0 | 00 | ![]() |



