Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
YeoWonTR ![]() |
142 | 379106813322 | 3417 | AYYILDIZ | ![]() |
Chanel ![]() |
251 | 21281127495037 | 11014 | ![]() | |
TieuDW ![]() |
1 | 445943091931 | 011 | ![]() | |
Stoner ![]() |
1 | 67505113967 | 14910 | Toxic | ![]() |
| Jesse | 250 | 407868055800 | 569 | ![]() | |
BadBoy ![]() |
400 | 20640484161865 | 1508 | ![]() | |
CaChet ![]() |
1 | 3546940608 | 08 | VietNam | ![]() |
| korti | 400 | 437871417480 | 1507 | ![]() | |
| DW05 | 1 | 19981785804 | 1387 | ![]() | |
| DW04 | 1 | 6129553668 | 1387 | ![]() | |
| DW03 | 87 | 20741964918 | 1297 | ![]() | |
| DW02 | 95 | 0 | 1287 | ![]() | |
| MILEODOS | 400 | 668102731536 | 1306 | ![]() | |
| tiktok3 | 1 | 483802274816 | 06 | ![]() | |
| JiGHYU | 400 | 71997494536 | 1505 | ![]() | |
| zeroDW | 198 | 15105897359288 | 765 | ![]() | |
| DW06 | 1 | 50601982616 | 05 | ![]() | |
| DW07 | 400 | 0 | 1504 | ![]() | |
| DW01 | 400 | 5127879840 | 1503 | ![]() | |
| xDWBUFFx | 357 | 0 | 1503 | ![]() | |
| Marseille | 400 | 151136850518 | 523 | ![]() | |
stavr ![]() |
400 | 8558491164351 | 1502 | ![]() | |
| DWDW3 | 400 | 1379948980932 | 1502 | ![]() | |
| VCLDCM | 310 | 6318229576 | 1072 | ![]() | |
| TocTrang | 371 | 258804177227 | 1042 | ![]() | |
| DW444 | 372 | 50919684593 | 582 | ![]() | |
| lhaosho | 313 | 0 | 202 | ![]() | |
| P0CHY | 383 | 28051342362 | 22 | ![]() | |
| EvilOnline | 400 | 0 | 1491 | ![]() | |
| Uban | 400 | 184983931847 | 1281 | ![]() | |
| IlIlIPax | 284 | 0 | 1081 | ![]() | |
| Ryou | 400 | 612267354171 | 901 | ![]() | |
XiaoYu ![]() |
400 | 8726668105214 | 761 | VietNam | ![]() |
| Steevee | 400 | 0 | 741 | ![]() | |
| ORIONS | 400 | 6661669223824 | 531 | ![]() | |
| card1gan | 400 | 18102539900 | 531 | ![]() | |
| TaoDay | 400 | 4657227842411 | 441 | ![]() | |
| IlIlIlPax | 189 | 0 | 371 | ![]() | |
| Carrera | 400 | 5901795240 | 331 | ![]() | |
| Zerocold | 155 | 7801441379 | 291 | ![]() | |
| IlIlPax | 265 | 0 | 111 | ![]() | |
| GeoSM | 1 | 0 | 01 | ![]() | |
Lemon ![]() |
400 | 13653963424919 | 1500 | ![]() | |
| SPLENDID | 400 | 288146522368 | 1500 | ![]() | |
| Guilty | 400 | 64352239527 | 1500 | ![]() | |
| KuTun99 | 400 | 10595619212 | 1500 | ![]() | |
| PatoSM | 400 | 5095754904 | 1340 | ![]() | |
thienthong ![]() |
91 | 3094220047246 | 1290 | DNIC | ![]() |
| Bragga30 | 383 | 0 | 1020 | ![]() | |
| Raideen | 400 | 30106372811 | 1010 | ![]() | |
| SMhugo | 400 | 48294793800 | 1000 | ![]() | |
| killing | 400 | 11056219439 | 980 | ![]() | |
| xXDEXx15Ck | 400 | 0 | 880 | ![]() | |
| Faraoh | 400 | 40941172546 | 860 | ![]() | |
| ZeFrOy | 192 | 222727715 | 820 | ![]() | |
| DufinhaSM | 286 | 16478539171 | 770 | ![]() | |
| BrnSM | 400 | 12792800760 | 740 | ![]() | |
| DrGay | 400 | 81271660416 | 640 | ![]() | |
| HaSPeR | 400 | 898975211779 | 630 | ![]() | |
| NeonRonnin | 261 | 159491976 | 620 | ![]() | |
| thipu | 400 | 0 | 620 | ![]() | |
| IGCN | 33 | 0 | 570 | ![]() | |
| DarkSven | 347 | 0 | 560 | ![]() | |
| YounGxOnex | 400 | 47008271348 | 550 | ![]() | |
| SwitchSSS | 400 | 1671691630002 | 540 | ![]() | |
| Kids | 367 | 100257499373 | 500 | ![]() | |
MagoGay ![]() |
400 | 0 | 470 | ![]() | |
| BEBE | 400 | 59859333864 | 460 | ![]() | |
| PonuryDW | 400 | 0 | 440 | ![]() | |
| Vision | 400 | 52032316672 | 400 | ![]() | |
| Subzero | 400 | 0 | 400 | ![]() | |
DarkWizard ![]() |
400 | 1013663577995 | 380 | ![]() | |
| Volkano | 400 | 0 | 370 | ![]() | |
| micky | 338 | 0 | 340 | ![]() | |
| KuPo | 103 | 0 | 290 | ![]() | |
| MEOx | 400 | 4346665208 | 260 | ![]() | |
| XION | 400 | 7874464255 | 230 | ![]() | |
| Sambari | 400 | 0 | 220 | ![]() | |
Wizard ![]() |
354 | 0 | 210 | ![]() | |
Cheonryong ![]() |
193 | 186090039 | 190 | ![]() | |
| XiDynasty | 363 | 0 | 190 | ![]() | |
| ALLMight | 17 | 0 | 190 | ![]() | |
| ZUpzeiroSM | 338 | 0 | 180 | ![]() | |
| Cadesx | 104 | 0 | 170 | ![]() | |
| doog | 400 | 0 | 140 | ![]() | |
| ruderales | 338 | 0 | 140 | ![]() | |
| Sagrado | 169 | 0 | 140 | ![]() | |
| 1stKey | 400 | 247664885 | 110 | ![]() | |
| Hohenheim | 400 | 0 | 90 | ![]() | |
| Dark4oo | 375 | 0 | 90 | ![]() | |
| zekez | 400 | 0 | 80 | ![]() | |
| Am2210 | 153 | 0 | 70 | ![]() | |
TheEnd ![]() |
286 | 0 | 50 | ![]() | |
| Khazad | 164 | 0 | 50 | ![]() | |
| Crackpazzo | 400 | 0 | 30 | ![]() | |
| WizardKing | 130 | 0 | 30 | ![]() | |
| Frag0so | 66 | 0 | 30 | ![]() | |
| DeseuS | 51 | 0 | 20 | ![]() | |
| DarKSoul1 | 1 | 0 | 20 | ![]() | |
| DarkWiz | 400 | 0 | 10 | ![]() |



