Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| NIMABI | 230 | 19402517872390 | 2815 | ![]() | |
DuckLord ![]() |
400 | 152044965767 | 15014 | ![]() | |
| QWER | 400 | 7426199120173 | 15013 | ![]() | |
| NhatMien | 1 | 2046467372590 | 9313 | ![]() | |
| DLVN | 1 | 21869630776508 | 7912 | ![]() | |
IMMABEAST ![]() |
400 | 148426521912 | 6012 | AYYILDIZ | ![]() |
| ToSang | 400 | 54357269835 | 15011 | ![]() | |
| ToLong | 400 | 8155861015 | 15011 | ![]() | |
AloneWolf ![]() |
48 | 400753321760 | 211 | LaLiga | ![]() |
| Versace | 400 | 3183629593176 | 011 | ![]() | |
| ToThan | 400 | 12308504254 | 15010 | ![]() | |
CityBoy ![]() |
400 | 2386852991917 | 1348 | VietNam | ![]() |
| Tiktok | 100 | 748990785360 | 928 | ![]() | |
| kortiDL | 400 | 564246472752 | 1507 | ![]() | |
| DL00 | 400 | 7975114157263 | 697 | ![]() | |
Dante ![]() |
257 | 1153369749399 | 467 | Smoker | ![]() |
zDash ![]() |
400 | 18301534243857 | 1506 | LaLiga | ![]() |
| sheng | 400 | 16888770717685 | 1506 | ![]() | |
| DarkMU | 400 | 5505933168564 | 946 | ![]() | |
| Fang07 | 376 | 6094833743745 | 836 | ![]() | |
| MaxDL | 400 | 102276884084 | 466 | ![]() | |
| ESKANOR | 400 | 42403405420 | 386 | ![]() | |
| LordKira | 326 | 3812887346 | 875 | ![]() | |
| PK2S | 41 | 0 | 445 | ![]() | |
| MacDL | 400 | 60379049737 | 425 | ![]() | |
| Hummus | 1 | 111571310840 | 165 | ![]() | |
| Escanor | 93 | 43582686429 | 35 | ![]() | |
| SammyDL | 1 | 0 | 05 | ![]() | |
| teaOice | 400 | 783324086421 | 1504 | ![]() | |
| SloboZroZ | 400 | 207797710301 | 1464 | ![]() | |
| 0x01 | 400 | 1137619286666 | 1344 | ![]() | |
TheAzAp ![]() |
400 | 12290276779357 | 1174 | AYYILDIZ | ![]() |
| zZLord | 400 | 523393614426 | 974 | ![]() | |
| DLLLMU | 400 | 30915484209 | 794 | ![]() | |
| NoturnoO | 282 | 196011206916 | 674 | ![]() | |
TieuBinhAn ![]() |
400 | 8920841242892 | 654 | Smoker | ![]() |
| LORDPECK | 36 | 350769079186 | 534 | ![]() | |
Champ ![]() |
400 | 14444912109108 | 324 | ![]() | |
| Harper | 82 | 11431133076 | 314 | ![]() | |
| CoolBoy | 1 | 157015738464 | 04 | ![]() | |
| xTIMONx | 400 | 126914193780 | 1503 | ![]() | |
| DeoCo | 400 | 111145535179 | 1503 | ![]() | |
LElucks ![]() |
400 | 9578279040 | 823 | ![]() | |
| MieZ | 328 | 896386789099 | 543 | ![]() | |
DLSanBoss ![]() |
400 | 821628596 | 543 | ![]() | |
xARESx ![]() |
22 | 52756853424 | 123 | LaLiga | ![]() |
| Kain | 326 | 6541956899242 | 13 | ![]() | |
| KODi | 400 | 1481595471669 | 1502 | ![]() | |
| Ketmin | 400 | 0 | 1502 | ![]() | |
| Master | 400 | 2830587506 | 1182 | ![]() | |
| Unbroken | 5 | 155859444312 | 1022 | ![]() | |
| UrAnAyBaBa | 400 | 12556248144 | 852 | ![]() | |
| DLTH | 400 | 255323605191 | 722 | ![]() | |
| AZSS | 400 | 3097888886263 | 582 | ![]() | |
| kaidooo | 400 | 196994624061 | 502 | ![]() | |
| Yamato | 334 | 2049205151549 | 292 | ![]() | |
| Aegon | 175 | 89975352131 | 52 | ![]() | |
| LooL | 184 | 181038470144 | 02 | ![]() | |
| lELeMenTl | 400 | 6974751761062 | 1501 | ![]() | |
Noir ![]() |
400 | 2329834851190 | 1501 | Smoker | ![]() |
LORDSTORM ![]() |
400 | 1138454074576 | 1501 | ![]() | |
LordCito ![]() |
400 | 261555951120 | 1501 | ![]() | |
| JoSsMaN | 400 | 88708353121 | 1501 | ![]() | |
| JovemSr | 400 | 0 | 1501 | ![]() | |
| shengdao | 400 | 1042212392402 | 1261 | ![]() | |
| DarkLore | 400 | 151235278608 | 1171 | ![]() | |
| Akor | 319 | 0 | 1111 | ![]() | |
| ElrondBR | 69 | 72466201144 | 1071 | ![]() | |
| Speed | 400 | 1036047506923 | 1041 | ![]() | |
| PangulaDL | 400 | 94049658722 | 1001 | ![]() | |
| TeTeus | 400 | 0 | 991 | ![]() | |
| SRDL | 336 | 23158912992 | 931 | ![]() | |
| FENIXPRO | 400 | 47123485218 | 911 | ![]() | |
| FaraohDL | 400 | 235681566900 | 771 | ![]() | |
| luccuibap | 397 | 0 | 761 | ![]() | |
| 1LORD | 400 | 2077806012 | 731 | ![]() | |
| LordK | 400 | 58697600980 | 621 | ![]() | |
| Alucard | 400 | 53022482812 | 601 | ![]() | |
100usd1dem ![]() |
400 | 55925105598 | 501 | ![]() | |
| Sauron | 143 | 0 | 501 | ![]() | |
| Lambemu | 256 | 22454632426 | 331 | ![]() | |
DarkIce ![]() |
400 | 0 | 331 | LaLiga | ![]() |
| LordMolejo | 144 | 44705855910 | 321 | ![]() | |
D3soLaTor ![]() |
400 | 31635030528 | 321 | ![]() | |
| LordLoL | 400 | 641855009460 | 281 | ![]() | |
| LIKE | 320 | 134533263122 | 271 | ![]() | |
| 11mmVN | 101 | 26634747687 | 191 | ![]() | |
| Legendary | 294 | 17717873690 | 191 | ![]() | |
| Lexus250 | 4 | 30260645692 | 151 | ![]() | |
| Zikel | 1 | 8676413768 | 81 | ![]() | |
| Lars | 22 | 16653329084 | 11 | ![]() | |
| zBoom | 1 | 2109405851292 | 01 | ![]() | |
| Blue | 1 | 194631339247 | 01 | ![]() | |
| Tocbac | 1 | 58375299158 | 01 | ![]() | |
| 12mmVN | 1 | 2303031655 | 01 | ![]() | |
Whirkie ![]() |
400 | 12321689055112 | 1500 | ![]() | |
| M0lly | 400 | 10540687753029 | 1500 | ![]() | |
| DLBatTu04 | 400 | 6596992790446 | 1500 | ![]() | |
| DLDepZai01 | 400 | 5112171649195 | 1500 | ![]() | |
| DLAcQuy02 | 400 | 3345194803154 | 1500 | ![]() |



