Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
TieuLW ![]() |
1 | 84440750041 | 012 | ![]() | |
| LW00 | 400 | 10280766498459 | 697 | ![]() | |
| ORION | 332 | 93820617 | 1384 | ![]() | |
| ComChay | 400 | 113155911336 | 1503 | ![]() | |
Akimaris ![]() |
262 | 175620091284 | 293 | ![]() | |
| NAUo0oDA | 1 | 607746357944 | 03 | ![]() | |
| Kontuzik | 400 | 461750837568 | 1502 | ![]() | |
| ComeToPapa | 400 | 215949059712 | 752 | ![]() | |
| Exodus | 188 | 0 | 582 | ![]() | |
KickDum ![]() |
400 | 52797212540 | 252 | ![]() | |
| Ramen | 1 | 14121693345 | 02 | ![]() | |
StonerLW ![]() |
1 | 6374859849 | 02 | ![]() | |
| SEPPHYR | 400 | 249356317153 | 1061 | ![]() | |
| HanhPhuc | 130 | 0 | 1011 | ![]() | |
| zErickszD | 267 | 82397737806 | 791 | ![]() | |
| Saruman | 400 | 14941477569 | 711 | ![]() | |
| PELUKEX | 400 | 25572277542 | 381 | ![]() | |
| Gordo99x | 1 | 480707304 | 01 | ![]() | |
| XVlll | 12 | 0 | 01 | ![]() | |
| LOSTPK | 1 | 0 | 01 | ![]() | |
| Fart | 400 | 468420079225 | 1500 | ![]() | |
| KUNDUNMAL | 400 | 314650230400 | 1500 | ![]() | |
| Kundun | 400 | 3281376816 | 1500 | ![]() | |
| Siller | 400 | 373217583120 | 1420 | ![]() | |
| Holyangel | 256 | 0 | 1260 | ![]() | |
| Ruderal3s | 400 | 170514606214 | 1050 | ![]() | |
| EDESUR | 400 | 6417821926 | 980 | ![]() | |
| Imperius | 400 | 237254775520 | 720 | ![]() | |
| zTAOz | 400 | 0 | 700 | ![]() | |
| DPPECAA | 400 | 29884385597 | 630 | ![]() | |
| JulY | 400 | 0 | 590 | ![]() | |
| darkness1 | 277 | 0 | 570 | ![]() | |
| LightMika | 400 | 0 | 560 | ![]() | |
| KunDunCui | 400 | 8706515201 | 530 | ![]() | |
| Arohel | 400 | 0 | 520 | ![]() | |
| Futian | 372 | 0 | 520 | ![]() | |
| BOBMARLEY | 342 | 8456634115 | 510 | ![]() | |
| Nomore | 55 | 0 | 470 | ![]() | |
Galego ![]() |
400 | 76352360 | 440 | ![]() | |
| GwAnubiS | 400 | 48745124 | 410 | ![]() | |
| N0SAYBEN | 78 | 202075192464 | 340 | ![]() | |
| XiaoYi | 400 | 0 | 310 | ![]() | |
| LAPUKK | 400 | 13844970815 | 290 | ![]() | |
| muadem | 157 | 6912452012 | 260 | ![]() | |
| XoiDauXanh | 400 | 107525376 | 220 | ![]() | |
| OdinPriest | 400 | 0 | 190 | ![]() | |
| 3stKey | 400 | 0 | 180 | ![]() | |
| NEOX | 400 | 200133104906 | 160 | ![]() | |
| TheMage | 47 | 0 | 60 | ![]() | |
| LEMIEL | 398 | 0 | 20 | ![]() | |
| AkkariN | 124 | 0 | 10 | ![]() | |
| Darksoul3 | 1 | 0 | 10 | ![]() | |
| Wasdz | 400 | 0 | 00 | ![]() | |
| Narsil | 346 | 0 | 00 | ![]() | |
| Dominata | 313 | 0 | 00 | ![]() | |
| MageK | 242 | 0 | 00 | ![]() | |
| holknnoa | 199 | 0 | 00 | ![]() | |
| lighty | 192 | 0 | 00 | ![]() | |
| NadrecTefi | 146 | 0 | 00 | ![]() | |
| TeTeuss | 42 | 0 | 00 | ![]() | |
| Camel | 1 | 0 | 00 | ![]() | |
| DeLight | 1 | 0 | 00 | ![]() | |
| EvilxXD | 1 | 0 | 00 | ![]() | |
| Evvoled | 1 | 0 | 00 | ![]() | |
| GrouB | 1 | 0 | 00 | ![]() | |
| Henrique | 1 | 0 | 00 | ![]() | |
| HUILO | 1 | 0 | 00 | ![]() | |
| LANCELONT | 1 | 0 | 00 | ![]() | |
| MrTriange | 1 | 0 | 00 | ![]() | |
| OMEGA | 1 | 0 | 00 | ![]() | |
| PiERo | 1 | 0 | 00 | ![]() |



