Top Players
| Name | Level | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|
| TrapBoy | 1 | 2757025058232 | 014 | ![]() | |
KerSacK ![]() |
395 | 5191704196784 | 15013 | ![]() | |
| MaximuS | 400 | 18418164596103 | 15012 | ![]() | |
| BuaInox2 | 400 | 40206184364 | 9811 | ![]() | |
| BuaInox3 | 199 | 4533130586 | 9211 | ![]() | |
| BuaInox4 | 86 | 136230058903 | 8911 | ![]() | |
| BuaInox5 | 212 | 72304957329 | 7511 | ![]() | |
| BuaInox | 400 | 254884816657 | 15010 | ![]() | |
| BuaInox1 | 400 | 90770069144 | 15010 | ![]() | |
Baekma ![]() |
1 | 5006543027200 | 1219 | ![]() | |
| 9mmVN | 400 | 457072054560 | 1059 | ![]() | |
| BuaInox8 | 1 | 166361626897 | 09 | ![]() | |
| BuaInox6 | 1 | 34063595472 | 09 | ![]() | |
Cauong ![]() |
340 | 151429111212 | 08 | VietNam | ![]() |
| Akiamris | 400 | 80440493746 | 08 | ![]() | |
| farm4 | 400 | 519233965446 | 817 | ![]() | |
| CD00 | 400 | 11773019212393 | 697 | ![]() | |
| farm1 | 400 | 218681378810 | 437 | ![]() | |
| Sentry | 1 | 2074499175457 | 07 | ![]() | |
| BuaInox7 | 1 | 23627451744 | 07 | ![]() | |
| DCMCM | 55 | 94766751860 | 896 | ![]() | |
| Fang | 400 | 5180555049144 | 766 | ![]() | |
bualun1 ![]() |
260 | 49522873053 | 356 | VietNam | ![]() |
buakosau ![]() |
1 | 52581453210 | 06 | VietNam | ![]() |
| gakoxuong | 1 | 3083882280 | 06 | ![]() | |
| Bualun | 1 | 0 | 06 | ![]() | |
| tRAUCAY | 1 | 0 | 06 | ![]() | |
bua08 ![]() |
400 | 83304355870 | 485 | VietNam | ![]() |
| MILO | 333 | 0 | 415 | ![]() | |
| bua07 | 145 | 44684887910 | 235 | ![]() | |
| bua06 | 305 | 36094697336 | 175 | ![]() | |
BUAGAY ![]() |
1 | 15954943224 | 05 | VietNam | ![]() |
| Dapdauca | 390 | 27354316604 | 1364 | ![]() | |
| sonhoang | 400 | 325837453122 | 964 | ![]() | |
| farm3 | 400 | 2579074608 | 844 | ![]() | |
| Testarossa | 1 | 562654313376 | 224 | ![]() | |
| farm2 | 1 | 311512203648 | 04 | ![]() | |
| xxCruSaxx | 1 | 108424446794 | 04 | ![]() | |
buakobay ![]() |
1 | 52753871232 | 04 | VietNam | ![]() |
| KopiPeng | 400 | 419275011525 | 1503 | ![]() | |
| Osvaldo | 400 | 23021510677 | 1503 | ![]() | |
| Bua09 | 242 | 55708501359 | 1423 | ![]() | |
hoangtran ![]() |
91 | 66147753391 | 933 | DNIC | ![]() |
| 0x03 | 12 | 100790489189 | 883 | ![]() | |
| BART | 400 | 12105379822672 | 533 | ![]() | |
| CUTO | 183 | 67935592025 | 343 | ![]() | |
| HAMMER | 94 | 44945425921 | 173 | ![]() | |
| bua1 | 1 | 135023652120 | 03 | ![]() | |
| buakotam | 1 | 14583531204 | 03 | ![]() | |
TavyCsD ![]() |
400 | 509405333760 | 1502 | ![]() | |
| Prince | 400 | 397844608953 | 1502 | ![]() | |
| Lionheart | 400 | 42315467574 | 1502 | ![]() | |
| KunWang | 400 | 63087877820 | 1262 | ![]() | |
| ghwapho | 162 | 315060384372 | 1222 | ![]() | |
| Salviiits | 400 | 1798347608295 | 1012 | ![]() | |
| lThor | 368 | 131977300765 | 972 | ![]() | |
| Bua3 | 400 | 352346725152 | 762 | ![]() | |
| BayGa | 400 | 0 | 692 | ![]() | |
| ShinVN | 400 | 21494902575 | 672 | ![]() | |
| Wala | 386 | 0 | 352 | ![]() | |
| Xinh | 108 | 20324796901 | 192 | ![]() | |
| Paladium | 161 | 0 | 122 | ![]() | |
| Bua6 | 291 | 0 | 02 | ![]() | |
Mean ![]() |
400 | 10234653247757 | 1501 | Dominion | ![]() |
| ToLam | 400 | 6176941126657 | 1501 | ![]() | |
TheCrusan ![]() |
400 | 139448002932 | 1501 | ![]() | |
| ChinNgua | 400 | 0 | 1501 | ![]() | |
| TamCho | 400 | 0 | 1501 | ![]() | |
| Deepss | 400 | 2616346440000 | 1341 | ![]() | |
| Muoi | 245 | 0 | 1291 | ![]() | |
| 1KING | 400 | 258791108488 | 1221 | ![]() | |
| Morfe | 400 | 166282627136 | 1131 | ![]() | |
| AutoCrep | 400 | 13846740368000 | 1031 | ![]() | |
| Loki | 400 | 5263203161408 | 1001 | ![]() | |
| VIKIN | 17 | 0 | 981 | ![]() | |
| TUPAN | 400 | 1026023308140 | 901 | ![]() | |
| ThorVN | 400 | 45679468139 | 891 | ![]() | |
| Sentinal | 400 | 1112038160031 | 791 | ![]() | |
| UntraMan | 400 | 208543784057 | 771 | ![]() | |
44Octo ![]() |
400 | 2406705379565 | 641 | LaLiga | ![]() |
| Maus | 101 | 0 | 611 | ![]() | |
| DufinhaCRU | 400 | 3369662650 | 431 | ![]() | |
| NoSayBen | 400 | 70702807633 | 411 | ![]() | |
Dromak ![]() |
203 | 0 | 401 | AYYILDIZ | ![]() |
| Meron | 251 | 0 | 321 | ![]() | |
| SaoHoa | 125 | 2226314144 | 221 | ![]() | |
| Dazhbog | 400 | 0 | 121 | ![]() | |
IronHammeR ![]() |
12 | 2147093087258 | 01 | LaLiga | ![]() |
| Filipe | 400 | 26886005196 | 01 | ![]() | |
| HeeH | 1 | 26835674130 | 01 | ![]() | |
| SOCLO | 1 | 0 | 01 | ![]() | |
Thanhmam ![]() |
400 | 7062357171534 | 1500 | ![]() | |
| HeMan | 400 | 2664456214639 | 1500 | ![]() | |
| korticru | 400 | 415737790208 | 1500 | ![]() | |
| Maldade | 400 | 407929276480 | 1500 | ![]() | |
| TigerJR | 400 | 400379046144 | 1500 | ![]() | |
| Perun | 400 | 108830934693 | 1500 | ![]() | |
| MataCholos | 400 | 83181616601 | 1500 | ![]() | |
| GuiltyCrus | 400 | 59995672657 | 1500 | ![]() | |
| Lazy | 400 | 58380865180 | 1500 | ![]() |



